CLEP Credits Granted by Middle Georgia College
| CLEP Subject Examination | ACE Rec. Score | MGC Courses Credited | Sem Hours |
|---|---|---|---|
| Business | |||
| Financial Accounting | 50 | ACCT 2101 | 3 |
| Info Systems and Computer App. | 50 | BUSA 2201 | 3 |
| Principles of Management | 50 | BUSA 3108 | 3 |
| Principles of Marketing | 50 | BUSA 3109 | 3 |
| Composition and Literature | |||
| American Literature | 50 | ENGL 2131 or ENGL 2132 | 3 |
| Analyzing and Interpreting Literature | 50 | ENGL 1102 | 3 |
| College Composition | 50 | ENGL 1101 | 3 |
| College Composition Modular | 50 | ENGL 1101 | 3 |
| College Composition with Essay | 50 | ENGL 1101 | 3 |
| College Composition without Essay | 50 | ENGL 1101 | 3 |
| English Literature | 50 | ENGL 2121, ENGL 2122 | 3 |
| Freshman College Composition | 50 | ENGL 1101 | 3 |
| Humanities | 50 | HUMN 2201, HUMN 2202 | 3 |
| Foreign Languages | |||
| French Language Level 1 | 50 | FREN 1001 and FREN 1002 | 6 |
| French Language Level 2 | 59 | FREN 1001, FREN 1002, FREN 2001, and FREN 2002 | 12 |
| German Language Level 1 | 50 | GRMN 1001 and GRMN 1002 | 6 |
| German Language Level 2 | 60 | GRMN 1001 and GRMN 1002, GRMN 2001, GRMN 2002 | 12 |
| Spanish Language Level 1 | 50 | SPAN 1001, SPAN 1002 | 6 |
| Spanish Language Level 2 | 63 | SPAN 1001, SPAN 1002, SPAN 2001, SPAN 2002 | 12 |
| History and Social Sciences | |||
| American Government | 50 | POLS 1101 | 3 |
| History of the US I | 50 | HIST 2111 | 3 |
| History of the US II | 50 | HIST 2112 | 3 |
| Human Growth and Develpment | 50 | PSYC 2103 | 3 |
| Introductory Psychology | 50 | PSYC 1101 | 3 |
| Introductory Sociology | 50 | SOCI 1101 | 3 |
| Principles of Macroeconomics | 50 | ECON 2105 | 3 |
| Principles of Microeconomics | 50 | ECON 2106 | 3 |
| Social Sciences and History | 50 | HIST 2111 | 3 |
| Western Civilization I | 50 | HIST 1011 | 3 |
| Western Civilization II | 50 | HIST 1013 | 3 |
| Science and Mathematics | |||
| Biology | 50 | BIOL 1107 or BIOL 1108 | 4 |
| Calculus | 50 | MATH 1127 | 4 |
| Chemistry | 50 | CHEM 1211 | 6 |
| College Algebra | 50 | MATH 1111 | 3 |
| College Mathematics | 50 | MATH 1111 | 3 |
| Precalculus | 50 | MATH 1113 | 4 |
| Natural Sciences | 50 | SCIN 1105 | 4 |
Gainful Employment | IT Helpdesk | MGCID Lookup | Reporting Hotline | Nondiscrimination Notice | Warrior Web


