FEES
DEADLINES
EARLY REGISTRATION - FEE DEADLINE - December 15, 2011
REGULAR REGISTRATION -FEE DEADLINE - REGISTRATION DAY
NON-PAYMENT OF FEES BY THE DEADLINE WILL RESULT IN CANCELLATION OF YOUR REGISTRATION.
Fees can be paid at the Business Office in Grace Hall, Dublin Campus, or the GA Aviation Campus. If mailing your fees, send check or money order, including the student's full name to:
Business Office
Middle Georgia College
1100 Second Street, SE
Cochran, Ga. 31014
In State Tuition |
|
| Students entering Spring 2007, or Summer 2007 (as new students) | $68 per semester hour, maximum of $802.00 |
| Students entering Fall 2007, Spring 2008, or Summer 2008 (as new students) | $78 per semester hour, maximum of $936.00 |
| Students entering Fall 2008, Spring 2009, or Summer 2009 (as new students) | $84 per semester hour, maximum of $997.00 |
| All other students | $92.54 per semester hour, maximum of $1388.00 |
Out-of State Tuition |
|
| Students entering Spring 2007, or Summer 2007 (as new students) | $268 per semester hour, maximum of $3206.00 |
| Students entering Fall 2007, Spring 2008, or Summer 2008 (as new students) | $312 per semester hour, maximum of $3744.00 |
| Students entering Fall 2008, Spring 2009, or Summer 2009 (as new students) | $333 per semester hour, maximum of $3988.00 |
| All other students | $341.94 per semester hour, maximum of $5129.00 |
| (Mandatory if not a legal resident of Georgia for the past 12 months) | |
Additional Tuition |
|
| Online Courses | $17.46 per semester hour |
Mandatory Fees |
|
| Record Fee | $10 per semester |
| Technology Fee | $38 per semester |
| Card Fee | $15 per semester |
| Activity Fee | $3.50 per semester hour, maximum of $42 |
| Athletic Fee | $9.00 per semester hour, maximum of $108 |
| Auto Registration | $10 per semester |
| Institutional Fee | $200 per semester |
| Health | $10 (Dorm students only) |
Other Fees |
|
| Lab Fee | $25 per class (for any class that has a lab) |
| Golf Fee | $30 PHED 1182 |
| $50 PHED 2205 | |
| Private Music Fee | $225 per half hour |
| $450 per full hour | |
Housing |
|
| Browning Hall Single Suite | $2325 |
| Talmadge Hall Single Suite | $2325 |
| Regents Hall Single Suite | $2325 |
| Warriors Hall Single Suite | $2325 |
| Gateway Single Suite | $2325 |
| GAMES Double Suite (Anderson Hall) | $1900 |
| Harris Hall Apartments | $2745 |
| Aviation Hall Apartments | $2855 |
Meal Plans: Mandatory for dorm residents with NO exceptions |
|
| Unlimited Meal Plan plus $75.00 Dining Dollars | $1265 |
| 12 Meal Plan plus $200.00 Dining Dollars | $1265 |
| 9 Meal Plan plus $250.00 Dining Dollars | $1265 |
| Harris Hall Plan 100 meals + 100.00 Dining Dollars | $910 |
Flight Fees Per Hour | |
Archer |
$130 / hour |
|---|---|
Seminole |
$ 235 / hour |
Arrow |
$ 130 / hour |
Warrior |
$ 125 / hour |
Schweizer |
$ 220 / hour |
Citabria |
$ 110 / hour |
Frasca Simulator |
$ 60 / hour |


