MGC at Andrew College (Game 2)
4/14/2012


MGC ( 33-10) Andrew College ( )
Player AB R H RBI BB SO PO A
Way, Bo CF 3 1 1 2 1 0 1 0
Shouse, Blake SS 5 2 2 3 0 1 2 2
Fields, Jake C 5 1 2 4 0 0 5 1
Bryson, Caleb 1B 4 2 2 2 1 0 7 0
Kelly, Dylan DH 4 1 2 0 0 0 0 0
Ware, Khirus LF 4 2 1 0 1 0 1 0
Donath, Ben 3B 3 3 3 2 1 0 0 2
Fears, Matt 2B 2 0 1 1 0 0 2 3
    Treadway, Phillip 2B 1 1 0 0 0 0 1 0
Driggers, DJ RF 3 0 1 0 0 1 1 0
    Mrozinski, Rob PR 1 1 1 0 0 0 1 0
Holcomb, Jeremy P 0 0 0 0 0 0 0 0
    Alonzo, Eric P 0 0 0 0 0 0 0 0
    Wendelken, JB P 0 0 0 0 0 0 0 0
Total: 35 14 16 14 4 2 21 8
Player AB R H RBI BB SO PO A
Brown, Dontavis CF 3 0 0 0 1 1 4 0
Bentley, Taylor LF 3 1 1 0 0 2 2 1
Ferrell, Nate 2B 4 1 2 2 0 0 1 2
Anderson, Phillip DH 4 0 1 2 0 0 0 0
Hightower, Landon C 4 0 0 0 0 2 2 0
Burns, Jeremy SS 2 0 0 0 1 1 3 3
Trott, Travis 1B 2 1 0 0 1 0 5 0
Jackson, Taylor RF 3 1 2 0 0 0 3 1
Sorrow, Paul 3B 3 1 1 1 0 0 1 0
Shelton, Lance P 0 0 0 0 0 0 0 1
    Armour, Chance P 0 0 0 0 0 0 0 0
    Atkinson, Jake P 0 0 0 0 0 0 0 0
Total: 28 5 7 5 3 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MGC 0 6 2 0 0 0 6 - 14 16 1
Andrew College 0 0 0 0 5 0 0 - 5 7 1


E- Shouse, Ferrell
DP- MGC(1): Fears,Shouse,Bryson; A C(2): Burns(2),Ferrell,Jackson,Trott LEFT- MGC(7): Way(2),Fears,Mrozinski,Fields,Ware,Donath; A C(6): Anderson(2),Bentley,Ferrell,Jackson,Trott
2B- Bryson, Fields(2), Anderson, Bentley 3B- Donath
HR- Bryson
SB- CS-
SH- Kelly, Treadway SF- Way


MGC IP H R ER BB SO AB FO GO NP
Holcomb, Jeremy 4.1 5 5 5 3 4 17 1 3 90
Alonzo, Eric 1.2 1 0 0 0 1 6 1 1 15
Wendelken, JB 1.0 1 0 0 0 1 5 1 0 16
Total: 7.0 7 5 5 3 6 28 3 4 121
Andrew College IP H R ER BB SO AB FO GO NP
Shelton, Lance 5.0 10 8 3 3 2 25 6 2 93
Armour, Chance 1.1 4 5 5 1 0 7 0 1 27
Atkinson, Jake 0.2 2 1 1 0 0 3 0 0 12
Total: 7.0 16 14 9 4 2 35 6 3 132


Winner- Alonzo, Eric Loser- Shelton, Lance Save-
WP- PB- BK-
HBP- Holcomb
U- T- 01:50 A- 0
DakStats by Daktronics Inc. Brookings, SD