Darton at MGC
4/27/2012


Darton ( ) MGC ( 39-10)
Player AB R H RBI BB SO PO A
    Sunstrom, AJ EF 0 0 0 0 0 0 0 0
Melton, Russell CF 4 0 0 0 0 1 5 0
Knapp, Davis C 3 1 0 0 1 2 6 0
Manos, Kevin RF 4 1 3 1 0 1 1 0
Nix, Parker LF 4 0 1 1 0 1 6 0
Wofford, Cody SS 4 0 1 0 0 0 0 0
Calhoun, Tripp DH 4 0 0 0 0 1 0 0
James, Casey 1B 3 0 1 0 0 2 2 1
Alonso, Bryant 2B 3 0 0 0 0 0 2 0
Pethel, Logan 3B 3 0 0 0 0 2 1 2
Oglesby, Tyler P 0 0 0 0 0 0 0 0
    Crumbley, Andrew P 0 0 0 0 0 0 0 0
    Harris, Nate P 0 0 0 0 0 0 1 0
    McElheney, Harrison P 0 0 0 0 0 0 0 0
Total: 32 2 6 2 1 10 24 3
Player AB R H RBI BB SO PO A
Way, Bo CF 3 2 2 2 2 0 2 0
Shouse, Blake SS 4 0 2 3 0 0 2 1
Fields, Jake DH 4 0 1 1 0 0 0 0
Bryson, Caleb 1B 4 0 0 0 0 1 5 0
Kelly, Dylan C 4 0 0 0 0 1 10 1
Ware, Khirus LF 4 2 3 0 0 1 3 0
Donath, Ben 3B 4 2 2 0 0 2 0 1
Fears, Matt 2B 3 0 0 1 0 1 0 3
Driggers, DJ RF 2 3 1 1 1 0 4 0
Roberts, Alex P 0 0 0 0 0 0 1 0
Total: 32 9 11 8 3 6 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Darton 0 0 0 1 0 1 0 0 0 - 2 6 5
MGC 0 0 0 0 3 4 0 2 x - 9 11 0


E- Knapp, McElheney, Nix, Pethel, Wofford
DP- D C(1): Alonso,Pethel; MGC(0): LEFT- D C(4): James,Manos(2),Wofford; MGC(7): Way(2),Shouse(2),Bryson,Fields,Ware
2B- Way, Ware, Manos 3B-
HR-
SB- Way(2), Driggers, Manos CS- Nix
SH- SF- Fears, Shouse, Fields


Darton IP H R ER BB SO AB FO GO NP
Oglesby, Tyler 5.1 9 7 7 2 4 23 5 0 89
Crumbley, Andrew 0.2 1 0 0 0 0 3 0 0 12
Harris, Nate 1.0 0 0 0 0 2 3 0 1 14
McElheney, Harrison 1.0 1 2 1 1 0 3 1 1 22
Total: 8.0 11 9 8 3 6 32 6 2 137
MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 9.0 6 2 2 1 10 32 7 6 107
Total: 9.0 6 2 2 1 10 32 7 6 107


Winner- Roberts, Alex Loser- Oglesby, Tyler Save-
WP- McElheney, Oglesby PB- Kelly BK-
HBP- McElheney, Oglesby
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD