MGC at East Georgia College
3/26/2012


MGC ( 24-8) East Georgia College ( )
Player AB R H RBI BB SO PO A
Way, Bo CF 4 1 1 0 1 1 2 0
Shouse, Blake SS 5 1 3 0 0 0 0 6
Fields, Jake 1B 4 1 2 2 1 0 9 1
Bryson, Caleb 3B 4 1 0 0 1 1 0 0
Kelly, Dylan C 4 0 1 1 1 1 7 0
Benefield, Trey DH 4 0 0 0 0 0 0 0
Ware, Khirus LF 3 0 1 0 1 0 4 0
Donath, Ben 2B 1 0 0 0 1 0 1 1
    Treadway, Phillip 2B 1 0 0 0 0 0 0 0
Driggers, DJ RF 4 0 1 0 0 1 3 0
Boatright, Joseph P 0 0 0 0 0 0 1 1
    Ezell, Jake P 0 0 0 0 0 0 0 1
Total: 34 4 9 3 6 4 27 10
Player AB R H RBI BB SO PO A
Denney, Austin 3B 3 0 0 0 1 0 1 1
    Davis, Casey P 0 0 0 0 0 0 0 0
Lusted, Chris SS 4 0 0 0 0 1 4 2
Crown, Nathaniel 1B 3 0 1 0 1 2 8 1
Darsey, Tucker RF 4 0 0 0 0 2 1 1
Hoffer, Aaron C 3 0 0 0 1 0 5 0
Hobbs, Christopher 2B 3 1 1 0 1 0 3 2
Madden, Brett DH 2 0 1 0 0 0 0 0
    Gower, Seth LF 2 0 0 0 0 0 1 0
Norton, Kyle LF 2 0 0 0 1 1 1 2
Wesley, John CF 4 0 0 0 0 1 2 0
Claxton, Ashley P 0 0 0 0 0 0 1 0
    Odom, Jake P 0 0 0 0 0 0 0 0
Total: 30 1 3 0 5 7 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MGC 1 0 0 0 0 2 0 0 1 - 4 9 0
East Georgia College 0 0 0 0 0 0 0 0 1 - 1 3 2


E- Denney, Lusted
DP- MGC(0): ; EGC(2): Crown(2),Denney,Lusted,Norton LEFT- MGC(10): Shouse(2),Driggers,Fields(3),Ware(3),Donath; EGC(8): Crown(2),Denney,Hobbs,Hoffer,Madden,Norton,Wesley
2B- Shouse 3B- Fields
HR-
SB- Driggers, Ware, Donath CS-
SH- Donath SF-


MGC IP H R ER BB SO AB FO GO NP
Boatright, Joseph 7.0 3 0 0 4 6 24 6 7 100
Ezell, Jake 2.0 0 1 1 1 1 6 1 3 27
Total: 9.0 3 1 1 5 7 30 7 10 127
East Georgia College IP H R ER BB SO AB FO GO NP
Claxton, Ashley 5.0 3 1 1 2 2 17 4 3 69
Odom, Jake 0.2 2 2 1 0 0 5 0 0 11
Denney, Austin 2.1 2 0 0 3 2 8 3 1 38
Davis, Casey 1.0 2 1 1 1 0 4 1 0 14
Total: 9.0 9 4 3 6 4 34 8 4 132


Winner- Boatright, Joseph Loser- Claxton, Ashley Save- Ezell, Jake
WP- Ezell(2), Boatright(2), Claxton, Denney PB- Kelly BK- Claxton
HBP- Ezell
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD