East Georgia College at MGC
3/29/2012


East Georgia College ( ) MGC ( 24-9)
Player AB R H RBI BB SO PO A
Denney, Austin SS 5 0 0 1 0 1 1 3
Lusted, Chris 3B 4 0 1 0 1 1 0 2
Crown, Nathaniel 1B 4 1 0 0 1 2 12 0
Darsey, Tucker RF 4 2 1 2 0 0 1 0
Hoffer, Aaron C 5 1 2 0 0 1 8 0
Hobbs, Christopher 2B 4 0 1 0 1 0 1 5
Madden, Brett DH 3 1 0 0 1 0 0 0
Gower, Seth LF 4 2 2 3 0 2 1 0
Wesley, John CF 4 1 1 1 0 0 3 0
Meyer, Austin P 0 0 0 0 0 0 0 1
    Busby, Chad P 0 0 0 0 0 0 0 0
    Vaughn, Steven P 0 0 0 0 0 0 0 0
Total: 37 8 8 7 4 7 27 11
Player AB R H RBI BB SO PO A
Way, Bo CF 5 0 2 0 0 0 4 0
Shouse, Blake SS 5 1 2 0 0 1 0 2
Fields, Jake 1B 4 2 2 0 0 1 4 0
Bryson, Caleb 3B 3 1 1 0 2 1 0 0
Kelly, Dylan C 5 0 0 0 0 0 9 0
Benefield, Trey DH 3 1 1 2 1 1 0 0
Ware, Khirus LF 4 0 2 2 0 0 4 1
Treadway, Phillip 2B 3 0 1 0 0 2 2 1
    Fears, Matt PH 1 0 0 0 0 0 0 1
Driggers, DJ RF 4 0 1 0 0 1 4 0
Roberts, Alex P 0 0 0 0 0 0 0 0
    Rentz, Devin P 0 0 0 0 0 0 0 0
    Alonzo, Eric P 0 0 0 0 0 0 0 0
Total: 37 5 12 4 3 7 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
East Georgia College 0 4 2 1 1 0 0 0 0 - 8 8 0
MGC 0 0 0 0 0 3 0 2 0 - 5 12 4


E- Way, Treadway(2), Driggers
DP- EGC(2): Crown(2),Denney(2),Hobbs; MGC(0): LEFT- EGC(7): Darsey,Denney,Hobbs(2),Lusted(2),Madden; MGC(9): Way,Benefield,Treadway,Shouse,Bryson,Driggers,Fields,Ware(2)
2B- Treadway, Driggers, Ware, Gower, Hoffer, Wesley 3B-
HR- Benefield, Darsey, Gower
SB- CS-
SH- SF-


East Georgia College IP H R ER BB SO AB FO GO NP
Meyer, Austin 6.0 7 3 3 1 6 24 2 7 90
Busby, Chad 1.0 2 0 0 0 0 4 0 1 8
Vaughn, Steven 2.0 3 2 2 2 1 9 2 1 38
Total: 9.0 12 5 5 3 7 37 4 9 136
MGC IP H R ER BB SO AB FO GO NP
Roberts, Alex 2.0 4 6 5 2 0 11 2 1 36
Rentz, Devin 4.0 3 2 1 1 5 16 2 1 51
Alonzo, Eric 3.0 1 0 0 1 2 10 4 1 36
Total: 9.0 8 8 6 4 7 37 8 3 123


Winner- Meyer, Austin Loser- Roberts, Alex Save- Vaughn, Steven
WP- Meyer PB- Kelly BK-
HBP- Alonzo, Meyer
U- T- 02:25 A- 0
DakStats by Daktronics Inc. Brookings, SD