LSU Eunice at MGC
2/26/2012


LSU Eunice ( ) MGC (8-3)
Player AB R H RBI BB SO PO A
Herrinton, Dalton CF 4 0 1 0 0 1 2 2
Carriere, Same 3B 4 1 2 2 0 1 1 2
Forbes, Drew DH 3 0 0 0 1 1 0 0
Turner, Stuart C 2 0 0 0 1 1 3 1
Picciola, Marc 1B 2 0 1 1 1 0 8 0
Deschamp, Garrett SS 3 0 0 0 0 0 0 2
Tillery, Chuck RF 2 1 0 0 1 2 0 0
Caruthers, Tyler LF 2 1 1 0 1 0 1 0
Rodrigue, Casey 2B 2 0 0 0 0 0 3 4
Savoy, Kirk P 0 0 0 0 0 0 0 0
    Bacon, Will P 0 0 0 0 0 0 0 0
    Desselle, Justin P 0 0 0 0 0 0 0 0
    Rider, Cody P 0 0 0 0 0 0 0 0
Total: 24 3 5 3 5 6 18 11
Player AB R H RBI BB SO PO A
Way, Bo CF 3 0 0 0 0 0 3 0
Ware, Khirus LF 2 1 1 0 1 0 0 0
Driggers, DJ RF 2 1 1 0 0 1 1 1
Bryson, Caleb 1B 2 2 1 2 1 0 6 0
Kelly, Dylan C 3 0 0 0 0 1 8 0
Fields, Jake DH 3 1 1 3 0 0 0 0
Shouse, Blake 3B 2 0 0 0 1 0 2 3
Fears, Matt 2B 2 0 0 0 0 1 1 1
Treadway, Phillip SS 1 0 0 0 1 1 0 2
Holcomb, Jeremy P 0 0 0 0 0 0 0 0
    Hayden, Zach P 0 0 0 0 0 0 0 1
Total: 20 5 4 5 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LSU Eunice 0 0 0 0 0 1 2 - 3 5 0
MGC 0 0 0 3 0 2 x - 5 4 1


E- Driggers
DP- LSUE(0): ; MGC(1): Treadway,Fears,Bryson,Holcomb LEFT- LSUE(6): Carriere,Herrinton,Rodrigue,Picciola,Turner,Caruthers; MGC(2): Shouse,Ware
2B- Driggers, Ware 3B-
HR- Bryson, Fields
SB- Ware CS-
SH- Driggers SF-


LSU Eunice IP H R ER BB SO AB FO GO NP
Savoy, Kirk 3.1 1 1 1 2 2 9 2 3 53
Bacon, Will 1.2 1 2 2 2 2 6 2 1 32
Desselle, Justin 0.1 2 2 2 0 0 3 0 1 7
Rider, Cody 0.2 0 0 0 0 0 2 0 1 4
Total: 6.0 4 5 5 4 4 20 4 6 96
MGC IP H R ER BB SO AB FO GO NP
Holcomb, Jeremy 5.2 2 1 1 4 5 18 2 4 101
Hayden, Zach 1.1 3 2 2 1 1 6 1 1 41
Total: 7.0 5 3 3 5 6 24 3 5 142


Winner- Holcomb, Jeremy Loser- Savoy, Kirk Save- Hayden, Zach
WP- Savoy PB- BK-
HBP- Hayden
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD