South Georgia College at MGC
5/12/2012


South Georgia College ( ) MGC ( 41-11)
Player AB R H RBI BB SO PO A
Sabo, JD CF 3 1 1 1 1 1 6 0
Bashlor, Tyler RF 4 2 1 0 0 1 2 0
Rowe, Braddock C 4 0 3 0 1 0 8 0
Brigham, Zach 3B 5 0 2 2 0 0 1 1
Polachek, Brett 1B 5 0 2 0 0 1 4 0
Holbrook, Kaleb DH 4 0 1 0 0 0 0 0
Farabow, Jonathan 2B 4 1 0 0 0 1 2 0
Miller, Logan LF 4 0 1 0 0 1 0 0
Cruce, Brandon SS 3 0 0 0 1 1 1 2
Doyle, Ryan P 0 0 0 0 0 0 0 1
    Jones, Rhett P 0 0 0 0 0 0 0 1
    McKinnon, Bryan P 0 0 0 0 0 0 0 0
    Watson, Kale P 0 0 0 0 0 0 0 0
Total: 36 4 11 3 3 6 24 5
Player AB R H RBI BB SO PO A
Way, Bo CF 2 1 0 0 2 1 2 0
Shouse, Blake SS 4 1 0 0 1 0 3 5
Fields, Jake DH 5 1 1 3 0 1 0 0
Bryson, Caleb 1B 5 1 2 0 0 1 10 0
Kelly, Dylan C 2 2 1 2 0 0 6 0
Ware, Khirus LF 4 1 3 0 0 0 2 0
Fears, Matt 2B 4 0 1 2 0 0 3 5
Treadway, Phillip 3B 2 0 0 0 0 2 0 2
    Donath, Ben 3B 2 0 0 0 0 0 0 0
Driggers, DJ RF 4 1 1 1 0 1 1 0
Agnew-Wieland, Sam P 0 0 0 0 0 0 0 2
    Glaze, Stephen P 0 0 0 0 0 0 0 0
Total: 34 8 9 8 3 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
South Georgia College 2 0 0 1 0 0 0 0 1 - 4 11 3
MGC 0 0 3 2 0 0 2 1 x - 8 9 0


E- Cruce(2), Brigham
DP- SGC(0): ; MGC(2): Fears(2),Shouse(2),Bryson(2) LEFT- SGC(10): Rowe(3),Sabo(2),Cruce(2),Holbrook,Polachek,Brigham; MGC(8): Way,Kelly,Fears,Shouse,Bryson,Fields,Ware,Donath
2B- Fears, Bashlor 3B-
HR- Kelly, Driggers, Fields
SB- Sabo CS-
SH- Bashlor SF-


South Georgia College IP H R ER BB SO AB FO GO NP
Doyle, Ryan 6.0 7 7 4 3 4 27 6 2 126
Jones, Rhett 1.0 2 1 1 0 0 4 2 0 12
McKinnon, Bryan 0.0 0 0 0 0 0 0 0 0 0
Watson, Kale 1.0 0 0 0 0 2 3 0 0 17
Total: 8.0 9 8 5 3 6 34 8 2 155
MGC IP H R ER BB SO AB FO GO NP
Agnew-Wieland, Sam 7.0 9 3 3 2 4 29 5 6 109
Glaze, Stephen 2.0 2 1 1 1 2 7 0 2 24
Total: 9.0 11 4 4 3 6 36 5 8 133


Winner- Agnew-Wieland, Sam Loser- Doyle, Ryan Save- Glaze, Stephen
WP- Watson, Doyle PB- BK-
HBP- Agnew-Wieland, Jones, Doyle(2)
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD