Record: 2-0-0   Home: 2-0-0   Away: 0-0-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 0 0 1 0 1 0 5 - 7
MGC 1 0 0 4 8 3 0 - 16


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Fields, Jake 2 2 0.800 5 2 4 1 0 0 3 5 1.000 2 0 0 0 0.857 0 0 2 2
Donath, Ben 1 1 0.667 3 1 2 0 0 1 2 5 1.667 1 0 0 0 0.750 0 0 0 0
Way, Bo 2 2 0.500 6 3 3 0 0 0 0 3 0.500 1 1 0 0 0.625 0 0 1 1
Fears, Matt 1 1 0.500 2 0 1 1 0 0 1 2 1.000 1 0 1 0 0.667 0 0 0 0
Bryson, Caleb 1 2 0.400 5 2 2 1 0 0 0 3 0.600 2 0 0 0 0.571 0 0 0 0
Shouse, Blake 2 2 0.400 5 2 2 1 1 0 1 5 1.000 2 0 1 0 0.571 0 0 0 0
Kelly, Dylan 2 2 0.333 6 4 2 1 0 0 1 3 0.500 2 0 1 0 0.500 0 0 0 0
Driggers, DJ 2 2 0.200 5 1 1 0 0 0 1 1 0.200 1 1 0 0 0.429 0 0 1 2
Freeman, Zac 2 2 0.125 8 0 1 0 0 0 0 1 0.125 0 0 4 0 0.125 0 0 0 0
Holcomb, Jeremy 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Glaze, Stephen 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bass, Jeremy 1 0 0.000 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 1 0 0 0
Wendelken, JB 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Agnew-Wieland, Sam 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rentz, Devin 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Treadway, Phillip 2 2 0.000 6 1 0 0 0 0 0 0 0.000 2 0 5 0 0.250 0 0 2 2
Boatright, Joseph 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 2 0.353 51 16 18 5 1 1 10 28 0.549 14 2 12 0 0.500 1 0 6 7
Opponents: 2 0.304 56 7 17 0 0 1 6 20 0.357 2 1 15 1 0.333 1 0 2 4

LOB - Team (16), Opp (11). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Rentz, Devin 0.00 1 0 1 1 0 0 1 0 4.0 4 0 0 0 2 0 0 0 16 0.267 0 1 0 0 0
Wendelken, JB 0.00 1 0 1 0 0 0 0 0 2.0 3 1 0 0 4 0 0 0 10 0.333 0 0 0 1 0
Holcomb, Jeremy 0.00 0 0 1 0 0 0 1 1 3.0 3 0 0 0 3 0 0 0 10 0.300 0 0 0 0 0
Glaze, Stephen 0.00 0 0 1 0 0 0 0 1 0.2 2 0 0 0 0 0 0 0 4 0.500 0 0 0 0 0
Agnew-Wieland, Sam 2.25 0 0 1 1 0 0 0 0 4.0 2 1 1 0 5 0 0 1 14 0.143 0 0 0 0 0
Boatright, Joseph 108.00 0 0 1 0 0 0 0 0 0.1 3 5 4 2 1 0 0 0 6 0.750 0 0 0 0 0

Total: 3.21 2 0 2 0 0 2 2 14.0 17 7 5 2 15 0 0 1 60 0.304 0 1 0 1 0
Opponents: 9.75 0 1 2 0 0 0 0 12.0 18 16 13 14 12 5 1 1 68 0.353 3 2 0 1 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Driggers, DJ 2 2 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Way, Bo 2 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Freeman, Zac 2 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Fears, Matt 1 1 6 3 3 0 1.000 1 0 0 0 0.000 0 0 0
Shouse, Blake 2 2 6 3 3 0 1.000 0 0 0 0 0.000 0 0 0
Bass, Jeremy 1 0 1 1 0 0 1.000 1 0 0 0 0.000 0 0 0
Holcomb, Jeremy 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Fields, Jake 2 2 7 6 1 0 1.000 0 0 2 2 0.500 0 0 0
Bryson, Caleb 1 2 13 11 1 1 0.923 0 0 0 0 0.000 0 0 0
Kelly, Dylan 2 2 10 9 0 1 0.900 0 0 0 0 0.000 1 0 0
Donath, Ben 1 1 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Treadway, Phillip 2 2 4 0 3 1 0.750 1 0 0 0 0.000 0 0 0
Glaze, Stephen 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wendelken, JB 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Agnew-Wieland, Sam 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rentz, Devin 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Boatright, Joseph 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 2 62 42 16 4 0.935 1 0 2 2 0.500 1 0 0
Opponents: 2 53 36 9 8 0.849 0 0 6 1 0.857 1 0 0


DakStats by Daktronics Inc. Brookings, SD